Aluminium
PL | DIN | EN |
A1 | Al. 99,5 | 1050A |
PA2 | AlMg2 | 5251 |
PA11 | AlMg3 | 5754 |
PA13 | AlMg4,5Mn0,7 | 5083 |
PA38 | AlMgSi0,5 | 6060 |
PA4 | AlMgSi1 | 6082 |
PA6 | AlCuMg1 | 2017 |
PA9 | AlZn5,5MgCu | 7075 |
Miedź
PL | DIN | EN |
M1E | SE-Cu | CW020A |
M2R, M3R | SF-Cu | CW024A |
M1R | SW-Cu | CW023A |
Brązy
PL | DIN | EN |
B6 | CuSn6 | CW452K |
B8 | CuSn8 | CW453K |
BK31 | CuSi3Mn1 | |
B101 | CuSn10P | CW305G |
B555 | CuSnZn5Pb5 | |
BA1032 | CuAl10Fe3Mn2 | CW306G |
BA1044 | CuAl10Fe4Ni4 | |
BA1054 | CuAl10Fe3Mn2 | CW307G |
Mosiądz
PL | DIN | EN |
MO58 | CuZn40Pb2 | CW617N |
MO59 | CuZn39Pb2 | CW612N |
M63 | CuZn37 | CW508L |
Stal nierdzewna
PL | DIN | EN |
H17 | 430 | 1.4016 |
0H13 | 403 | 1.4000 |
1H13 | 410 | 1.4006 |
Stal kwasoodporna
PL | DIN | EN |
0H18N9 | 304 | 1.4301 |
00H18N10 | 304L | 1.4306 |
00H17N14M2 | 316L | 1.4404 |
1H18N9T | 321 | 1.4541 |
H17N13M2T | 316Ti | 1.4571 |